Click here for details about ICAR and annual reports
MRA / ICAR Delegates 2021 – 2028
| Group | Contact | Delegate | Term to | Team |
|---|---|---|---|---|
| Air Rescue | Primary | Dale Wang | June 2028 | Rocky Mountain Rescue Group |
| Alternate | Charley Shimanski | June 2028 | Alpine Rescue Team | |
| Avalanche | Primary | Heiko Stopsak | June 2025 | Crag Rats Hood River |
| Alternate | Stephanie Jones | June 2028 | ||
| Medical | Primary | Alison Sheets | June 2025 | Rocky Mountain Rescue Group |
| Alternate | Christopher Vantilburg | June 2028 | ||
| Terrestrial | Primary | Tom Wood | June 2028 | Alpine Rescue Team |
| Alternate | Rich Siemer | June 2028 | Bellingham Mountain Rescue Council | |
| MRA ICAR Chairman | John Chang | Bay Area Mountain Rescue Unit – BAMRU | ||
|
|
